Key Specifications.
Ideal for applications requiring misalignment compensation in machinery such as industrial gearboxes, agricultural equipment, and material handling systems.
[1] Bearing 1307 - Wikipedia
Parameter | 1307 Bearing | Industry Standard |
---|---|---|
Dimensions (mm) | 35 x 80 x 21 | ISO 15:2017 |
Dynamic Load (N) | 25,300 [1][2] | 22,500-26,000 |
Static Load (N) | 7,850 [1][2] | 7,200-8,100 |
Max Speed (Grease) | 7,900 RPM [2] | 7,500-8,200 RPM |
Weight (kg) | 0.51 [1] | 0.48-0.55 |
Stage | Technical Requirements |
---|---|
Mounting | Use induction heaters below 120°C |
Lubrication | NLGI Grade 2 grease, 30% cavity fill |
Alignment | Tolerate ≤3° shaft misalignment |
Replacement | Monitor vibration levels >4.5 mm/s RMS |
Challenge | Solution | Result |
---|---|---|
Bearing failures every 6 months | Upgraded to 1307 bearings | 18+ months service life |
Issue | Implementation | Outcome |
---|---|---|
Daily washdown corrosion | Stainless steel 1307 variants | Zero replacements in 2 years |
Contact our bearing engineers for application-specific configurations.
Email. info@vivalr.com
Tel. (86) 15866781826
[1] NSK 1307 Bearing Datasheet
[2] NACHI 1307 Product Specifications