[3] What does taper roller bearing mean?
[6] (2021 - Others) Athletic Bearing,Cylindrical Roller Bearing,Aligner Roller Bearing,Needle Roller Bearing
Parameter | Value | Competitor A | Competitor B |
---|---|---|---|
Dimensions (mm) | 26 x 47 x 15 | 26 x 47 x 14.5 | 26 x 47 x 15.2 |
Dynamic Load (kN) | 32.5 | 29.8 | 30.1 |
Static Load (kN) | 19.7 | 17.3 | 18.9 |
Max Speed (rpm) | 6,800 | 6,200 | 6,500 |
Material | GCr15 Steel | AISI 52100 | SAE 52100 |
Service Life | 15,000 hrs | 12,000 hrs | 13,500 hrs |
Stage | Requirement | Torque Value |
---|---|---|
Mounting | Clean housing bore | 25-30 N-m |
Lubrication | EP2 grease | 30% cavity fill |
Inspection | Vibration < 4.5 mm/s | Quarterly |
XYZ Auto reduced warranty claims by 40% after switching to our bearings in electric vehicle reduction gearboxes.
Client | Challenge | Solution | Result |
---|---|---|---|
ABC Machinery | Bearing failures in mining excavators | Customised sealing system | MTBF increased 78% |
Client | Challenge | Solution | Result |
---|---|---|---|
GreenPower Co. | Premature wear in yaw drives | Surface-hardened rollers | 3-year maintenance cycle achieved |
Email. info@vivalr.com
Tel. (86) 15866781826
Specification sheet download available upon request.