Model | Bore(d) mm | OD(D) mm | Width(B) mm |
---|---|---|---|
6000 | 10 | 26 | 8 |
6001 | 12 | 28 | 8 |
6002 | 15 | 32 | 9 |
6003 | 17 | 35 | 10 |
6004 | 20 | 42 | 12 |
6005 | 25 | 47 | 12 |
6006 | 30 | 55 | 13 |
6007 | 35 | 62 | 14 |
6008 | 40 | 68 | 15 |
6009 | 45 | 75 | 16 |
Model | Inner Diameter (mm) | Outer Diameter (mm) | Width (mm) | Dynamic Load (kN) | Static Load (kN) |
---|---|---|---|---|---|
6000 | 10 | 26 | 8 | 4.30 | 1.96 |
6001 | 12 | 28 | 8 | 5.10 | 2.39 |
Material. Chrome Steel GCr15 | Precision. ABEC-1 to ABEC-3 | Sealing. Open, ZZ, 2RS
Challenge. Reduce noise (<60dB) in electric vehicle climate control units
Solution. 6002-2RS bearings with silicone grease lubrication
Outcome. 42% noise reduction with 15,000hr MTBF
Requirement. High-speed bearings (18,000 RPM) for food-grade conveyor systems
Implementation. 6004-ZZ bearings with ceramic hybrid components
Results. 0.003mm runout tolerance maintained over 3-year operational cycle
Submit technical requirements for bearing solution optimisation.
Email. info@vivalr.com
Phone. (86) 15866781826
Engineering Support. Provide shaft/housing dimensions + operational parameters (RPM, load type, temperature range) for precision matching.