[8] 6300 SERIES GENUINE NSK DEEP GROOVE BALL BEARING - 2RS/ZZ
Model | Bore Diameter (mm) | Outer Diameter (mm) | Width (mm) | Dynamic Load (kN) | Static Load (kN) | Max Speed (rpm) | Seal/Shield | Clearance (C3) |
---|---|---|---|---|---|---|---|---|
6352-ZZ/C3 | 260 | 540 | 85 | 480 | 710 | 1600 | ZZ (Metal Shields) | Yes |
6356-2RS/C3 | 280 | 580 | 92 | 520 | 780 | 1500 | 2RS (Rubber Seals) | Yes |
6360-ZZ/C3 | 300 | 620 | 109 | 670 | 950 | 1400 | ZZ | Yes |
Key Notes. C3 clearance ensures optimal performance in high-temperature environments. ZZ shields suit dusty conditions; 2RS seals provide better moisture resistance. ZZ shields suit dusty conditions; 2RS seals provide better moisture resistance.
6360-ZZ/C3 bearings withstand variable wind loads (up to 12kN dynamic) while maintaining rotational accuracy of ±0.005mm.
6356-2RS/C3 prevents lubricant washout in humid environments, extending service life by 40% compared to competitors.
Factor | Recommendation |
---|---|
Load Type | Use 6352 series for combined loads > 400kN |
Operating Temperature | Choose C3 clearance for ΔT > 50°C |
Sealing | 2RS for wet environments; ZZ for particulate contamination |
Contact our engineering team for application-specific solutions.
Email. info@vivalr.comProvide these details for faster response.