The 32305 taper roller bearing (25mm x 62mm x 25.25mm) is engineered for high radial and axial load capacity in automotive pump systems. Key specifications include:
Parameter | 32305 Bearing | Competitor A | Competitor B |
---|---|---|---|
Inner Diameter | 25 mm | 25 mm | 25 mm |
Outer Diameter | 62 mm | 62 mm | 62 mm |
Dynamic Load (C) | 112 kN | 98 kN | 105 kN |
Max Speed (Grease) | 4,800 RPM | 4,200 RPM | 4,500 RPM |
32305 bearings reduce pump failure rates by 40% in heavy-duty trucks compared to standard bearings.
In EV cooling systems, the 32305 accommodates 15% higher RPM thresholds than ISO 492:2014 standards.
Survives 50,000+ exposure cycles to mud and grit without lubrication failure.
Client | Top 3 European Automotive Supplier |
Challenge | 15% warranty claims from pump failures in desert climates |
Solution | Upgraded 12,000 units to 32305 bearings |
Result | Zero field failures over 2 years |
Client | Top Truck Manufacturer in China |
Challenge | 3-month bearing replacement cycles in mining trucks |
Solution | Bulk procurement of 32305 bearings |
Result | 18-month service life achieved |
Email technical drawings to info@vivalr.com or call (86) 15866781826 for: