The 32305 taper roller bearing (25mm x 62mm x 25.25mm) is engineered for high radial and axial load capacity in automotive pump systems. Key specifications include:
Parâmetro | 32305 Bearing | Concorrente A | Concorrente B |
---|---|---|---|
Diâmetro interno | 25 mm | 25 mm | 25 mm |
Diâmetro exterior | 62 mm | 62 mm | 62 mm |
Carga dinâmica (C) | 112 kN | 98 kN | 105 kN |
Velocidade máxima (massa lubrificante) | 4.800 RPM | 4.200 RPM | 4.500 RPM |
32305 bearings reduce pump failure rates by 40% in heavy-duty trucks compared to standard bearings.
In EV cooling systems, the 32305 accommodates 15% higher RPM thresholds than ISO 492:2014 standards.
Survives 50,000+ exposure cycles to mud and grit without lubrication failure.
Cliente | Top 3 European Automotive Supplier |
Desafio | 15% warranty claims from pump failures in desert climates |
Solução | Upgraded 12,000 units to 32305 bearings |
Resultado | Zero field failures over 2 years |
Cliente | Top Truck Manufacturer in China |
Desafio | 3-month bearing replacement cycles in mining trucks |
Solução | Bulk procurement of 32305 bearings |
Resultado | 18 meses de vida útil alcançada |
Enviar desenhos técnicos por correio eletrónico para info@vivalr.com ou telefonar para (86) 15866781826 para.