Modelo | Diâmetro interior (mm) | Diâmetro exterior (mm) | Largura (mm) | Carga dinâmica (kN) | Carga estática (kN) | Velocidade máxima (rpm) |
---|---|---|---|---|---|---|
3212 | 60 | 110 | 22 | 20.5 | 14.3 | 6000 |
3213 | 65 | 120 | 23 | 25.8 | 18.2 | 5800 |
3214 | 70 | 125 | 24 | 31.6 | 22.4 | 5500 |
3215 | 75 | 130 | 25 | 38.2 | 27.9 | 5200 |
3216 | 80 | 140 | 26 | 45.7 | 33.6 | 4800 |
3217 | 85 | 150 | 28 | 52.4 | 38.5 | 4500 |
Modelo | Diâmetro do furo (mm) | Diâmetro exterior (mm) | Largura (mm) | Carga dinâmica (kN) | Carga estática (kN) | Velocidade máxima (rpm) |
---|---|---|---|---|---|---|
3212 | 60 | 110 | 28 | 58.5 | 43.2 | 6300 |
3213 | 65 | 120 | 31 | 68.4 | 52.1 | 6000 |
Principais vantagens. Precision grinding (ABEC-3+), noise <20dB, 30% longer service life than standard bearings.
Designed for high-load, high-speed scenarios requiring precision:
Passos críticos.
Fabrico de automóveis. Reduced motor whine in EV drivetrains by 18dB(A).
Turbinas eólicas. Achieved 50,000+ hours operation in -30°C to 120°C environments.
Cliente A. Major European CNC manufacturer reduced spindle replacement frequency from 6 to 18 months.
Cliente B. Chinese robotics company achieved ISO 9001:2015 certification using our bearings in 6-axis arms.
Contacte a nossa equipa de engenharia para obter soluções para aplicações específicas.
Correio eletrónico. info@vivalr.com
Tel. (86) 15866781826
24-hour technical support | 5-year warranty | ISO/TS 16949 certified